I am frequently asked to summarise the difference between the inside-out industrial/information age mindset, and that of Outside-In (think Apple, Google, Zara, Zappos, Emirates etc.) thinking and practice. So here to answer that request (and from a section in my upcoming new book) is the overview.
Over the following weeks we will delve into each area and I will provide examples and case studies of each aspect of this Copernican shift.
| The Focus has shifted from Inside-Out to Outside-In | |||
| Industrial/Information Age | Customer Age | ||
| People | Silo’s | Multi functional | |
| Specialist | Multi skilled | ||
| Isolated | Relationships | ||
| Awards – Time served | Awards – Value Created | ||
| Autocratic | Dynamic (to suit the needs) | ||
| Processes | Doing things right | Doing the right things and doing things right | |
| Manufacturing mindset | Customer Experience | ||
| Tasks/Activities and Outputs | Outcomes and SCO’s | ||
| Stocks | Flows | ||
| Products | Services | ||
| Left to Right, Top to Bottom | Customer Centric | ||
| IT | Algorithmic | Heuristic | |
| Hierarchical | Hyperlinked | ||
| Analytical | Understanding | ||
| Ownership | Access | ||
| Strategy | Top Down | Inclusive | |
| Structured and Rigid eg 5 yr plans | Agile and Adaptive | ||
| Tablets of stone | Continual Alignment to SCO’s | ||
| Market/product focus | Customer/expectation focus | ||
| Customers | Uninformed | Prosumer | |
| Loyal | Promiscuous | ||
| Forgiving | Rebellious | ||
| Locked-In | Demand Flexibility | ||
| Compliant and managed | High Expectations and fickle | ||
| Single channel | Multi channel | ||
| (c) 2012 Steve Towers | |||
Next week we’ll start by reviewing the Customer Aspect
Join us at IT Web South Africa http://bit.ly/AfricaSixSigmaOnSteroids
Join us at PEX Week London http://bit.ly/PEXLondon2012
Join us at the CPP Master Class London http://londonmasters2012-estw.eventbrite.com


